| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kylle Robertson | 6-1 | G | 11 | V | - |
|
- | - | ||
| 5 | Cooper Clyde | 6-1 | G | 12 | V | - |
|
- | - | ||
| 11 | Tre Joseph | 6-0 | G | 9 | V | - |
|
- | - | ||
| 13 | Tyler Perrins | 6-1 | G | 12 | V | - |
|
- | - | ||
| 15 | Tanner Holle | 6-1 | G | 11 | V | - |
|
- | - | ||
| 21 | John Petsch | 6-1 | G | 11 | V | - |
|
- | - | ||
| 23 | Corey Bayles | 6-0 | G | 10 | V | - |
|
- | - | ||
| 25 | Javan Williams | 6-1 | G | 12 | V | - |
|
- | - | ||
| 31 | Skyler Chesnut | 6-0 | G | 11 | V | - |
|
- | - | ||
| 35 | Jim Fowler | 6-6 | F | 11 | V | - |
|
- | - | ||
| 41 | Shae Gurney | 6-3 | F | 11 | V | - |
|
- | - | ||
| * Team Captain | |||||||||||

