Seattle Times Rankings
Class 3A - 12/3
| 1. Seattle Prep | 2-0 |
| 2. Lakes (Lakewood) | 1-0 |
| 3. Rainier Beach (Seattle) | 1-0 |
| 4. O'Dea (Seattle) | 1-0 |
| 5. University (Spokane) | 1-0 |
| 6. Kamiakin (Kennewick) | 1-0 |
| 7. Lake Washington (Kirkland) | 1-0 |
| 8. Franklin (Seattle) | 2-0 |
| 9. Foss (Tacoma) | 2-0 |
| 10. Lincoln (Tacoma) | 1-1 |


