| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cooper Clyde | 6'1" | G | 11 | V | - |
|
- | - | ||
| 13 | Max Shoop | 6'1" | G | 12 | V | - |
|
- | - | ||
| 15 | Drew Crandle | 6' | G | 12 | V | - |
|
- | - | ||
| 23 | Cody Wilmoth | 5'9" | G | 12 | V | - |
|
- | - | ||
| 25 | Javan Williams | 6'1" | 11 | V | - |
|
- | - | |||
| 33 | Zach En'Wezoh | 6'7" | F | 12 | V | - |
|
- | - | ||
| 35 | Alex Quinn | 6'5" | F | 12 | V | - |
|
- | - | ||
| 41 | Joe Hunt | 6'3" | F | 12 | V | - |
|
- | - | ||
| 45 | Justin Pedley | 6'6" | F | 12 | V | - |
|
- | - | ||
| * Team Captain | |||||||||||


